Клан | Portal |
---|---|
Лидер | Seongeun |
Персонажей | 102 (56 с третьей профессией, 16 дворян и 0 героев) |
Уровень | 7 |
Репутация | 20728 |
Состоит в альянсе | AshesOfDragon |
Владеет замком | - |
Владеет кланхоллом | The Scarlet Barracks - Dion ClanHall |
Приняли войну (5) | Ожидание войны (7) |
---|---|
fly, |
# | Ник | Титул | Класс | PvP | Pk |
---|---|---|---|---|---|
1 | Tolomeya | - | Soultaker | 51 | 1 |
2 | Renkinjutsushi | CLAN-AOD.RU | Fortune Seeker | 105 | 3 |
3 | Axce1 | - | Cardinal | 146 | 24 |
4 | MiniBuka | CLAN-AOD.RU | Ghost Sentinel | 253 | 14 |
5 | BoSoAwSeD | - | Soultaker | 26 | 17 |
6 | RaWW | - | Duelist | 15 | 7 |
7 | EltonEM | gaPoru_Ha_Pykax | Mystic Muse | 262 | 51 |
8 | LifesGoood | - | Duelist | 73 | 2 |
9 | Junorin | - | Mystic Muse | 12 | 9 |
10 | Armos | - | Moonlight Sentinel | 28 | 0 |
11 | PartOrk | OPKKOMuTET | Grand Khavatari | 9 | 13 |
12 | Melot | - | Dominator | 21 | 5 |
13 | Milkmaid | - | Dominator | 17 | 1 |
14 | Washcloth | EURO_2012 <3 | Adventurer | 8 | 2 |
15 | Infenal | Slou | Soultaker | 13 | 0 |
16 | Haruki | I`ll Help You =) | Elemental Master | 39 | 8 |
17 | ~O*n*a*c*H*bl*u~ | FBI | Soultaker | 275 | 35 |
18 | Enotik | CLAN-AOD.RU | Warlock | 0 | 0 |
19 | YRYKXAH | - | Destroyer | 0 | 0 |
20 | BESPOWOD | - | Storm Screamer | 21 | 44 |
21 | 0be1Kanobe | RastaBoss | Maestro | 162 | 9 |
22 | Ruskij | - | Gladiator | 0 | 3 |
23 | Boxy | Mr. Nobody | Titan | 73 | 0 |
24 | BeJIuY | SOS | Soultaker | 18 | 9 |
25 | AoDEnvy | CLAN-AOD.RU | Fortune Seeker | 0 | 0 |
26 | sheezer | - | Adventurer | 6 | 2 |
27 | Geendalf | Mr. Nobody | Dominator | 135 | 0 |
28 | Plum | CLAN-AOD.RU | Dreadnought | 74 | 0 |
29 | AoDGluttony | CLAN-AOD.RU | Fortune Seeker | 0 | 0 |
30 | AoDWrath | CLAN-AOD.RU | Fortune Seeker | 0 | 0 |
31 | AoDPride | CLAN-AOD.RU | Fortune Seeker | 3 | 0 |
32 | ShiningTea | Love _:) | Soultaker | 0 | 0 |
33 | MiniLizaaa | - | Fortune Seeker | 4 | 3 |
34 | Hurma | HotHurma | Bladedancer | 0 | 0 |
35 | HeD9l | 9l=DobP+u=3JIou | Soultaker | 4 | 3 |
36 | Valenso | COSMOPOLITAN | Mystic Muse | 0 | 0 |
37 | Anonimus | CLAN-AOD.RU | Sword Muse | 0 | 1 |
38 | KingGhost | Orc`s Not Dead | Destroyer | 2 | 1 |
39 | xxPLAINSWALKERxx | ÑËÅÄÎÏÛÒ | Wind Rider | 1 | 0 |
40 | AoDLaziness | - | Fortune Seeker | 0 | 0 |
41 | AoDhard | - | Fortune Seeker | 1 | 0 |
42 | AoDLust | CLAN-AOD.RU | Fortune Seeker | 0 | 0 |
43 | AoDGreed | - | Fortune Seeker | 0 | 0 |
44 | xxZELENKAxx | íåòðîíü | Destroyer | 3 | 1 |
45 | ElfFighter | - | Moonlight Sentinel | 14 | 1 |
46 | Seongeun | CLAN-AOD.RU | Maestro | 79 | 6 |
47 | XaB4uk | - | Hawkeye | 2 | 1 |
48 | BoObl1k | CLAN-AOD.RU | Spectral Dancer | 2 | 1 |
49 | SnoopyDogyDog | CALN-AOD.RU | Bladedancer | 2 | 0 |
50 | LenyaBrezhnev | CLAN-AOD.RU | Bladedancer | 0 | 0 |
51 | RaptorZombie | - | Titan | 3 | 0 |
52 | ooOFenixOoo | - | Storm Screamer | 0 | 0 |
53 | Plup | * | Fortune Seeker | 2 | 0 |
54 | jhjghskldhg | Alorin | Necromancer | 1 | 3 |
55 | KingRiderr | - | Mystic Muse | 0 | 1 |
56 | ZhekaPedrosyan | - | Bladedancer | 2 | 0 |
57 | Novodvorskaya | - | Bladedancer | 1 | 0 |
58 | Kimosade | - | Spellsinger | 20 | 35 |
59 | PersonalJesus | - | Overlord | 15 | 21 |
60 | Assolle | - | Spellhowler | 0 | 0 |
61 | xzxMuSSxzx | - | Abyss Walker | 6 | 21 |
62 | Lordaeron | <3 Koizumi Karin | Paladin | 17 | 4 |
63 | Lord1 | - | Spellhowler | 2 | 0 |
64 | ProNickOntari | - | Treasure Hunter | 1 | 0 |
65 | Bishaido | - | Bishop | 0 | 0 |
66 | Io0I | - | Adventurer | 30 | 10 |
67 | FrankWilde | - | Necromancer | 0 | 2 |
68 | HEKPAMAHT | - | Spellhowler | 5 | 8 |
69 | KoJIoBPaT1488 | !!! | Bounty Hunter | 0 | 0 |
70 | zJIa9 | - | Ghost Hunter | 0 | 0 |
71 | Abuba | - | Silver Ranger | 0 | 0 |
72 | ToTToW | WOODYWOODPECKER | Mystic Muse | 3 | 0 |
73 | TeaCup | - | Duelist | 3 | 10 |
74 | NaKyIwErTeN | - | Bounty Hunter | 2 | 1 |
75 | MoskaJIb | - | Warlock | 0 | 2 |
76 | sSsGJIADsSs | - | Gladiator | 0 | 0 |
77 | xKHOIIAx | - | Bounty Hunter | 0 | 0 |
78 | MagOfGod | .l.OTSOCITY.l. | Spellhowler | 0 | 0 |
79 | MarSSS | - | Spellhowler | 1 | 0 |
80 | MarkaLSD | - | Tyrant | 0 | 0 |
81 | i88 | - | Moonlight Sentinel | 0 | 0 |
82 | Jmel | - | Spellsinger | 1 | 0 |
83 | Yomi | Mage of Flame | Spectral Dancer | 129 | 41 |
84 | CapuchinO | Do You Wont Me? | Soultaker | 1 | 5 |
85 | Ze1iboba | - | Overlord | 1 | 0 |
86 | LadyDy | - | Hawkeye | 0 | 0 |
87 | VladMasters | - | Overlord | 0 | 0 |
88 | xLOLIKx | - | Storm Screamer | 51 | 36 |
89 | Haramys | - | Abyss Walker | 0 | 0 |
90 | Elf006 | - | Spellsinger | 0 | 0 |
91 | Elf007 | - | Spellsinger | 0 | 1 |
92 | DetiHoroniliOsla | - | Archmage | 9 | 13 |
93 | AoDZe1iboba | - | Fortune Seeker | 0 | 0 |
94 | JudgeDemons | E6y4ee EVRO=) | Cardinal | 1 | 0 |
95 | Melor | - | Orc Raider | 0 | 0 |
96 | Gnom12 | - | Artisan | 0 | 0 |
97 | ClanPortal | - | Dwarven Fighter | 0 | 0 |
98 | AnalKiller | - | Rogue | 0 | 0 |
99 | DyPHa9I | - | Dwarven Fighter | 0 | 0 |
100 | CommunityBoard | - | Scavenger | 0 | 0 |
101 | MillkyWay | - | Elven Mage | 0 | 0 |
102 | XxForestGampxX | - | Elven Mage | 0 | 0 |
- лидер клана. |